Weather at
Ashford Co. Wicklow Ireland on 30/04/25 at 5:08 GMT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12m above sea level | Current | Today's Highs | Today's Lows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Temperature | 5.3°C | 6.8°C at 0:00 | 5.3°C at 4:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 95% | 95% at 2:07 | 93% at 0:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewpoint | 4.5°C | 5.6°C at 0:00 | 4.4°C at 4:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind (Last
minute) Wind Direction Wind (10min avg) |
0.0mph gusting
to 0.0mph ESE (104deg) 0.0 mph gusting to 0.0mph |
4.0mph at 3:05 (gust) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Chill | 5.3°C | 5.6°C at 1:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Pressure | 1023.0mb & Steady | 1024.0 mb at 0:19 | 1023.0 mb at 4:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Radiation | 14W/m2 | 14W/m2 at 5:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV index | --- index | --- index at --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's Rain Rain Rate |
0.0 mm 0.0 mm/hr |
0.0mm/hr at ---- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's EvapoTranspiration | 0.00 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|