Monthly Rainfall Database for Ashford Co. Wicklow
Amounts in mm
  Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total  
1999                     44.7 54.6    
2000 23.8 44.6 8.8 78.0 48.0 26.2 30.8 62.1 121.0 88.0 146.6 170.8 848.7  
2001 58.0 68.2 76.4 56.3 28.8 35.0 48.8 80.0 53.6 134.6 19.7 43.4 702.8  
2002 110.3 107.7 46.4 84.9 153.4 60.8 27.3 62.3 11.1 214.8 225.5 163.0 1267.5  
2003 72.5 65.9 40.4 82.8 103.7 94.4 46.9 8.3 63.2 79.8 113.4 90.6 861.9  
2004 114.8 40.3 93.3 49.2 31.2 71.6 29.3 99.5 57.9 150.9 44.7 34.2 816.9  
2005 84.0 32.6 90.5 98.3 79.5 25.4 78.0 30.8 66.4 188.7 89.1 74.0 937.3  
2006 46.0 38.2 127.6 28.0 113.3 25.8 28.2 51.5 126.2 140.5 132.4 119.2 976.9  
2007 80.6 88.2 76.3 14.9 33.4 105.5 108.3 76.5 49.5 16.2 67.8 67.7 784.9  
2008 124.6 33.6 104.2 35.7 28.0 97.8 121.9 154.8 107.8 119.3 50.2 41.4 1019.3  
2009 162.5 64.9 27.0 117.4 56.8 76.6 134.0 86.0 44.7 138.3 216.2 116.6 1241.0  
2010 123.7 57.8 82.5 33.5 66.8 41.0 89.6 37.1 111.9 81.1 164.4 88.2 977.6  
2011 42.0 134.0 24.6 17.6 49.6 86.4 42.8 27.7 46.1 108.4 102.3 49.1 730.6  
2012 74.8 27.8 28.4 92.4                    
                             
Min 23.8 27.8 8.8 14.9 28.0 25.4 27.3 8.3 11.1 16.2 19.7 34.2 702.8  
Max 162.5 134.0 127.6 117.4 153.4 105.5 134.0 154.8 126.2 214.8 225.5 170.8 1267.5  
Avg 86.0 61.8 63.6 60.7 66.0 62.2 65.5 64.7 71.6 121.7 109.0 85.6 930.5  
©2003-12 All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet
frontpage hit
counter